There are 16 tables associated with this guidance note, listed in the table below, which shows:
- Table ID - the name assigned to the table of factors in the Consolidated Factor Workbook.
- Alternative table ref. - this shows the name assigned to the tables of factors in our guidance notes prior to the introduction of the Consolidated Factor Workbook and may still be referred to in the explanations of the formulae within this guidance.
- Factor Type, Section, Description, Gender - give information about the tables of factors so that you can verify that the appropriate table is being used for the circumstances of the case
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 1301 | 1301 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member Only, SPA 65 | Unisex |
| 1302 | 1302 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member Only, SPA 65 | Unisex |
| 1303 | 1303 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member and Dependant, SPA 65 | Unisex |
| 1304 | 1304 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member and Dependant, SPA 65 | Unisex |
| 1305 | 1305 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member Only, SPA 66 | Unisex |
| 1306 | 1306 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member Only, SPA 66 | Unisex |
| 1307 | 1307 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member and Dependant, SPA 66 | Unisex |
| 1308 | 1308 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member and Dependant, SPA 66 | Unisex |
| 1309 | 1309 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member Only, SPA 67 | Unisex |
| 1310 | 1310 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member Only, SPA 67 | Unisex |
| 1311 | 1311 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member and Dependant, SPA 67 | Unisex |
| 1312 | 1312 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member and Dependant, SPA 67 | Unisex |
| 1313 | 1313 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member Only, SPA 68 | Unisex |
| 1314 | 1314 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member Only, SPA 68 | Unisex |
| 1315 | 1315 | Added pension | AFPS 15 | Added Pension AVCs - Single Premium, Unisex Member and Dependant, SPA 68 | Unisex |
| 1316 | 1316 | Added pension | AFPS 15 | Added Pension AVCs - Monthly Premium, Unisex Member and Dependant, SPA 68 | Unisex |
