There are 35 tables associated with this guidance note, listed in the table below, which shows:
- Table ID - the name assigned to the table of factors in the Consolidated Factor Workbook.
- Alternative table ref. - this shows the name assigned to the tables of factors in our guidance notes prior to the introduction of the Consolidated Factor Workbook and may still be referred to in the explanations of the formulae within this guidance.
- Factor Type, Section, Description, Gender - give information about the tables of factors so that you can verify that the appropriate table is being used for the circumstances of the case
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 201A | 201A | CETV | AFPS 75, FTRS and NRPS | Non club transfers out PA 60 | Male |
| 201B | 201B | CETV | AFPS 75, FTRS and NRPS | Non club transfers out PA 60 | Female |
| 202A | 202A | CETV | AFPS 15, AF05, RFPS, AF75 and FTRS | Non club transfers out PA 65 | Male |
| 202B | 202B | CETV | AFPS 15, AF05, RFPS, AF75 and FTRS | Non club transfers out PA 65 | Female |
| 202C | 202C | CETV | AFPS 15, AF05, RFPS, AF75 and FTRS | Non club transfers out PA 65 - females age 60 and above | Female |
| 203A | 203A | CETV | AFPS 15 | Non club transfers out PA 66 | Male |
| 203B | 203B | CETV | AFPS 15 | Non club transfers out PA 66 - males age 65 and above | Male |
| 203C | 203C | CETV | AFPS 15 | Non club transfers out PA 66 | Female |
| 203D | 203D | CETV | AFPS 15 | Non club transfers out PA 66 - females age 60 and above | Female |
| 204A | 204A | CETV | AFPS 15 | Non club transfers out PA 67 | Male |
| 204B | 204B | CETV | AFPS 15 | Non club transfers out PA 67 - males age 65 and above | Male |
| 204C | 204C | CETV | AFPS 15 | Non club transfers out PA 67 | Female |
| 204D | 204D | CETV | AFPS 15 | Non club transfers out PA 67 - females age 60 and above | Female |
| 205A | 205A | CETV | AFPS 15 | Non club transfers out PA 68 | Male |
| 205B | 205B | CETV | AFPS 15 | Non club transfers out PA 68 - males age 65 and above | Male |
| 205C | 205C | CETV | AFPS 15 | Non club transfers out PA 68 | Female |
| 205D | 205D | CETV | AFPS 15 | Non club transfers out PA 68 - females age 60 and above | Female |
| 301A | 301A | PenCE | All schemes | Pensioner cash equivalent factors for divorce purposes: Retirement NOT on grounds of ill-health - Males | Male |
| 301B | 301B | PenCE | All schemes | Pensioner cash equivalent factors for divorce purposes: Retirement NOT on grounds of ill-health - Females | Female |
| 302A | 302A | PenCE | All schemes | Ill-health pensioner cash equivalent factors for divorce purposes: Retirement on grounds of ill-health - Males | Male |
| 302B | 302B | PenCE | All schemes | Ill-health pensioner cash equivalent factors for divorce purposes: Retirement on grounds of ill-health - Females | Female |
| 306A | 5-306A | Pension Credit | NRPS PS | Pension credit factors PA 60 | Male |
| 306B | 5-306B | Pension Credit | NRPS PS | Pension credit factors PA 60 | Female |
| 307A | 307A | Pension Credit | AFPS 15, AFPS 05, RFPS, AFPS 75 and FTRS | Pension credit factors - PA 65 | Male |
| 307B | 307B | Pension Credit | AFPS 15, AFPS 05, RFPS, AFPS 75 and FTRS | Pension credit factors - PA 65 | Female |
| 308A | 0-308A | Pension Credit | AFPS 15 | Pension credit factors - PA 66 | Male |
| 308B | 0-308B | Pension Credit | AFPS 15 | Pension credit factors - PA 66 | Female |
| 309A | 0-309A | Pension Credit | AFPS 15 | Pension credit factors - PA 67 | Male |
| 309B | 0-309B | Pension Credit | AFPS 15 | Pension credit factors - PA 67 | Female |
| 310A | 0-310A | Pension Credit | AFPS 15 | Pension credit factors - PA 68 | Male |
| 310B | 0-310B | Pension Credit | AFPS 15 | Pension credit factors - PA 68 | Female |
| 311A | 311A | Pension Credit | All schemes | Adjustment factors for pension debits/credits - retirement in normal heath - pension | Unisex |
| 311B | 311B | Pension Credit | All schemes | Adjustment factors for pension debits/credits - retirement in normal health - lump sum | Unisex |
| 312A | 312A | Pension Credit | All schemes | Adjustment factors for pension debits/credits - retirement in ill health - pension | Unisex |
| 312B | 312B | Pension Credit | All schemes | Adjustment factors for pension debits/credits - retirement in ill health - lump sum | Unisex |
