There are 12 tables associated with this guidance note, listed in the table below, which shows:
- Table ID - the name assigned to the table of factors in the Consolidated Factor Workbook.
- Alternative table ref. - this shows the name assigned to the tables of factors in our guidance notes prior to the introduction of the Consolidated Factor Workbook and may still be referred to in the explanations of the formulae within this guidance.
- Factor Type, Section, Description, Gender - give information about the tables of factors so that you can verify that the appropriate table is being used for the circumstances of the case
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 1201A | 1201A | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | AA scheme pays conversion factors | Male & Female |
| 1201B | 1201B | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | AA scheme pays conversion factors | Female & Male |
| 1202A | 1202A | Scheme pays AA | All schemes | AA scheme pays conversion factors - "Pension only" conversion factors | Male & Female |
| 1202B | 1202B | Scheme pays AA | All schemes | AA scheme pays conversion factors - "Pension only" conversion factors | Female & Male |
| 1203A | 1203A | Scheme pays AA | All schemes | Factors for adjusting scheme pays offsets on actual retirement in normal health - adjustment to pension | Male & Female |
| 1203B | 1203B | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | Factors for adjusting scheme pays offsets on actual retirement in normal health - adjustment to lump sum | Male & Female |
| 1203C | 1203C | Scheme pays AA | All schemes | Factors for adjusting scheme pays offsets on actual retirement in normal health - adjustment to pension | Female & Male |
| 1203D | 1203D | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | Factors for adjusting scheme pays offsets on actual retirement in normal health - adjustment to lump sum | Female & Male |
| 1204A | 1204A | Scheme pays AA | All schemes | Factors for adjusting scheme pays offsets on ill health retirement - adjustment to pension | Male & Female |
| 1204B | 1204B | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | Factors for adjusting scheme pays offsets on ill-health retirement - adjustment to lump sum | Male & Female |
| 1204C | 1204C | Scheme pays AA | All schemes | Factors for adjusting scheme pays offsets on ill-health retirement - adjustment to pension | Female & Male |
| 1204D | 1204D | Scheme pays AA | AFPS 05, RFPS, AFPS 75, FTRS, NRPS PS | Factors for adjusting scheme pays offsets on ill-health retirement - adjustment to lump sum | Female & Male |
