There are 14 tables associated with this guidance note, listed in the table below, which shows:
- Table ID - the name assigned to the table of factors in the Consolidated Factor Workbook.
- Alternative table ref. - this shows the name assigned to the tables of factors in our guidance notes prior to the introduction of the Consolidated Factor Workbook and may still be referred to in the explanations of the formulae within this guidance.
- Factor Type, Section, Description, Gender - give information about the tables of factors so that you can verify that the appropriate table is being used for the circumstances of the case
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 1-406 | P1ER60PEN1 | ERF | Classic and Premium | Early retirement for all members except for those retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 1) - Classic and Premium NPA 60 members. Factors for calculating the actuarially reduced pension | Unisex |
| 1-407 | P1ER60LS1 | ERF | Classic | Early retirement for all members except for those retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 1) - Classic NPA 60 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-408 | P1ER60PEN2 | ERF | Classic and Premium | Early retirement for members retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic and Premium NPA 60 members. Factors for calculating the actuarially reduced pension | Unisex |
| 1-409A | P1ER60LS2 - Table B | ERF | Classic | Early retirement for members retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic NPA 60 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-409B | P1ER60LS2 - Table C | ERF | Classic | Early retirement for members retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic NPA 60 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-410 | P1ER65PEN1 | ERF | Classic and Premium | Early retirement for all members except for those retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 1) - Classic and Premium NPA 65 members. Factors for calculating the actuarially reduced pension | Unisex |
| 1-411 | P1ER65LS1 | ERF | Classic | Early retirement for all members except for those retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 1) - Classic NPA 65 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-412 | P1ER65PEN2 | ERF | Classic and Premium | Early retirement for members before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic and Premium NPA 65 members. Factors for calculating the actuarially reduced pension | Unisex |
| 1-413A | P1ER65LS2 - Table B | ERF | Classic | Early retirement for members retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic NPA 65 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-413B | P1ER65LS2 - Table C | ERF | Classic | Early retirement for members retiring before age 55 whose deemed date for pension increases is in an earlier financial year than when the date of early retirement occurs. (Circumstance 2) - Classic NPA 65 members. Factors for calculating the actuarially reduced lump sum | Unisex |
| 1-414 | P1ER65NUV | ERF | Nuvos | Early retirement from nuvos scheme | Unisex |
| 1-417 | P1AANUV | LRF | Nuvos | Age addition factors in Nuvos | Unisex |
| 1-418 | P1LPSNUV | LRF | Nuvos | Late Payment Supplement factors for Nuvos | Unisex |
| 1-421 | F | ERF | Classic and Premium | Early retirement for all members except for those retiring before age 55 whose deemed date for PI is in an earlier financial year then when date of ER occurs | Unisex |
