McCloud eligible members guidance
There is no McCloud guidance for this guidance type.
Guidance
The following factor guidance is available. As stated above, any applicable McCloud guidance should be noted first.
For all calculations with current or future calculation dates, factors should be taken from the current version of the Consolidated Factor Workbook which
can be found by clicking on this title in the navigation bar.
WARNING: Factors contained in any PDF guidance listed below should not be used except for calculations requiring the factors at a previous effective date.
| Guidance Type | Guidance Title | Date of Issue | Issued by |
| Other - scheme specific | 1995, 2008 - Abatement of member's pension on return to work | 26 Sep 2019 | |
| Other - scheme specific | 1995, 2008 - Allocation | 06 Mar 2015 | |
| Other - scheme specific | 2015 - Abatement of member's pension on return to work | 26 Sep 2019 | |
| Other - scheme specific | 2015 - Allocation | 06 Mar 2015 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 26 Sep 2019 | |
| Other - scheme specific | Single source ill health | 26 Sep 2019 |
The following historic guidance is available as a downloadable PDF:
| Guidance Type | Guidance Title | Date of Issue | |
| Other - scheme specific | 1995 - Final pay control | 06 Mar 2015 | |
| Other - scheme specific | 1995, 2008 - Abatement of member's pension on return to work | 06 Mar 2015 | |
| Other - scheme specific | 2015 - Abatement of member's pension on return to work | 06 Mar 2015 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 17 Nov 2016 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 26 May 2016 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 06 Mar 2015 | |
| Other - scheme specific | Single source ill health | 31 Mar 2015 |
