McCloud eligible members guidance
There is no McCloud guidance for this guidance type.
Guidance
The following factor guidance is available. As stated above, any applicable McCloud guidance should be noted first.
| Guidance Type | Guidance Title | Date of Issue | Issued by |
| Other - scheme specific | 1995 - Final pay control | 26 May 2020 | |
| Other - scheme specific | 1995, 2008 - Abatement of member's pension on return to work | 27 Sep 2019 | |
| Other - scheme specific | 2015 - Abatement of member's pension on return to work | 27 Sep 2019 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 27 Sep 2019 | |
| Other - scheme specific | Partial Retirement | 11 Jul 2024 | |
| Other - scheme specific | Single source ill health | 27 Sep 2019 |
The following historic guidance is available as a downloadable PDF:
| Guidance Type | Guidance Title | Date of Issue | |
| Other - scheme specific | 1995 - Final pay control | 27 Mar 2015 | |
| Other - scheme specific | 1995, 2008 - Abatement of member's pension on return to work | 27 Mar 2015 | |
| Other - scheme specific | 1995, 2008 - Partial Retirement for members aged at least 55 | 25 Oct 2019 | |
| Other - scheme specific | 1995, 2008 - Partial Retirement for members aged at least 55 | 27 Mar 2015 | |
| Other - scheme specific | 2015 - Abatement of member's pension on return to work | 27 Mar 2015 | |
| Other - scheme specific | 2015 - Partial Retirement for members within 10 years of Normal Pension Age | 25 Oct 2019 | |
| Other - scheme specific | 2015 - Partial Retirement for members within 10 years of Normal Pension Age | 27 Mar 2015 | |
| Other - scheme specific | 2015 - Pensionable Pay determination for members with multiple employments | 27 Mar 2015 | |
| Other - scheme specific | Single source ill health | 09 Apr 2015 |
