There are 4 tables associated with this guidance note, listed in the table below, which shows:
- Table ID - the name assigned to the table of factors in the Consolidated Factor Workbook.
- Alternative table ref. - this shows the name assigned to the tables of factors in our guidance notes prior to the introduction of the Consolidated Factor Workbook and may still be referred to in the explanations of the formulae within this guidance.
- Factor Type, Section, Description, Gender - give information about the tables of factors so that you can verify that the appropriate table is being used for the circumstances of the case
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 0-110 | A1 | Club - CARE Benefit Adjustment Factors | 2015 | Sending scheme: TPS 2015 or PCSPS 2015 | Unisex |
| 0-111 | A2 | Club - CARE Benefit Adjustment Factors | 2015 | Sending scheme: LGPS 2014 | Unisex |
| 0-112 | A3 | Club - CARE Benefit Adjustment Factors | 2015 | Sending scheme: AFPS 15 | Unisex |
| 0-113 | A4 | Club - CARE Benefit Adjustment Factors | 2015 | Sending scheme: PPS 2015 or FPS 2015 | Unisex |
Club Factor Tables
The following tables from the Consolidated Factor Workbook from the Club Memorandum may be needed to carry out calculations under this guidance.
| Table ID | Alternative table ref. | Factor type | Section | Description | Gender |
| 0-101 | Table 1 | CETV | Club | Central Factors for Normal Pension Age of 55 | Unisex |
| 0-102 | Table 2 | CETV | Club | Central Factors for Normal Pension Age of 60 | Unisex |
| 0-103 | Table 3 | CETV | Club | Central Factors for Normal Pension Age of 65 | Unisex |
| 0-104 | Table 4 | CETV | Club | Central Factors for Normal Pension Age of 66 | Unisex |
| 0-105 | Table 5 | CETV | Club | Central Factors for Normal Pension Age of 67 | Unisex |
| 0-106 | Table 6 | CETV | Club | Central Factors for Normal Pension Age of 68 | Unisex |
| 0-107 | Table 7 | CETV | Club | Central Factors for Normal Pension Age of 69 | Unisex |
| 0-108 | Table 8 | CETV | Club | Central Factors for Normal Pension Age of 70 | Unisex |
| 0-109 | Table 9 | CETV | Club | CARE Adjustment Factors | Unisex |
